BORA AKSU Wool Loose Casual Bloomers
B1CGW511603036
Regular price $737.00 Sale price $267.00 Save 64%END IN:
/
Descriptions
|
Reviews
|
Shipping Info
Detail
The bloomers are made of soft and skin-friendly wool fabric, and the classic black is versatile and timeless. The trousers are fashionable and atmospheric, the elastic waist design fit all bodies.
Fit
True to size, choose your normal size
Composition
49.7% polyester 47.9% sheep wool
2.4% Spandex
Washing method
Not washable
Do not bleach
hang to dry
Iron soleplate maximum temperature 110℃
regular dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 37.7 | 38.1 | 38.1 | 38.5 | 38.9 | 39.3 |
Waist | 24.6 | 25.8 | 27.0 | 29.0 | 31.0 | 33.0 |
--The above units are in inches