BORA AKSU Elegant Linen Halter Neck Sleeveless Pleated Dress
B1DDW649301240
Regular price $770.00 USD Sale price $390.00 USD Save 49%/

Free Shipping
Shipping Time: 3-15daysDescriptions
|
Reviews
|
Shipping Info
Detail
The dress is made of pure natural linen fabric. The twisted halter neck brings a dynamic variation to the simple version. The classic and elegant pearl white tone combined with the pleated skirt is easy to create an elegant and generous summer look.
Fit
True to size, choose your normal size
Composition
55.6% linen 41.6% viscose
2.8% spandex
Lining: 94.0% Polyester 6.0% Spandex
Washing method
Hand wash, maximum wash temperature 40°C
Do not bleach
hang to dry
The maximum temperature of the soleplate of the iron is 110°C
regular dry cleaning
Note: do not soak
wash separately
Dehydrate and then dry
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 33.2 | 33.6 | 33.6 | 34.0 | 34.4 | 34.8 |
Bust | 34.2 | 35.4 | 36.6 | 38.5 | 40.5 | 42.5 |
Waist | 27.0 | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
--The above units are in inches
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 33.2 | 33.6 | 33.6 | 34.0 | 34.4 | 34.8 |
Bust | 34.2 | 35.4 | 36.6 | 38.5 | 40.5 | 42.5 |
Waist | 27.0 | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
--The above units are in inches
Customer Reviews
We’re looking for stars!
Let us know what you think