BORA AKSU Belted Applique Mini Dress
B1CFW617900936
Regular price $920.00 USD Sale price $460.00 USD Save 50%Free Shipping
Shipping Time: 3-15daysDetail
Designed with a variety of beautiful three-dimensional embroidered mesh fabrics, which injects a strong artistic atmosphere into the item and also feels fresh and gentle. The puff sleeves and rich pleated details convey playfulness and agility, awakening the long-standing side.
Fit
True to size, choose your normal size
Composition
Main material: base fabric: 100% nylon
Embroidery thread: 100% polyester fiber + polyester film fiber
Second material: 100% mulberry silk
Inner mesh: 100% nylon
Lining: 94.5% Polyester 5.5% Spandex
Washing method
Hand wash, max washing temperature 40â„?br>Do not bleach
lay flat to dry
Iron soleplate maximum temperature 110â„?br>mild dry cleaning
Note: Wash separately, dehydrate and then dry
Use only silk-based detergents
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 36.0 | 36.4 | 36.4 | 36.8 | 37.1 | 37.5 |
Shoulder | 13.5 | 13.7 | 13.9 | 14.3 | 14.7 | 15.1 |
Bust | 33.8 | 35.0 | 36.2 | 38.1 | 40.1 | 42.1 |
Waist | 27.0 | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
Sleeves | 16.3 | 16.7 | 16.7 | 16.9 | 17.1 | 17.3 |
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 36.0 | 36.4 | 36.4 | 36.8 | 37.1 | 37.5 |
Shoulder | 13.5 | 13.7 | 13.9 | 14.3 | 14.7 | 15.1 |
Bust | 33.8 | 35.0 | 36.2 | 38.1 | 40.1 | 42.1 |
Waist | 27.0 | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
Sleeves | 16.3 | 16.7 | 16.7 | 16.9 | 17.1 | 17.3 |
Customer Reviews