BORA AKSU Chill Pockets Slim Fit Shorts
B10D58070236
Regular price $354.00 USD Sale price $170.00 USD Save 52%/

Free Shipping
Shipping Time: 3-15daysDescriptions
|
Reviews
|
Shipping Info
Detail
The shorts is using slim-fit cutting with classic design. The neat tailoring gives you comfy dressing experience. In overall, the style is elegant and magnificent, and it can be matched with any tops, bags and shoes.
Classic shorts, easy to mix&match, slim-fit cutting, neat cut, elegant and generous
Fit
True to size, choose your normal size
Composition
SHELL FABRIC:100%POLYESTER
LINING:100%COTTON
Washing method
HAND WASH.
COLD/40°C
DO NOT BLEACH
LINE DRY
LOW | RON 110°C
NORMAL DRYCLE
NOTI CE: USE NEUTR
DETERGENT ONLY
WASH SEPARATELY
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 11.9 | 12.3 | 12.3 | 12.7 | 13.1 | 13.5 |
Waist | 26.6 | 27.8 | 29.0 | 31.0 | 33.0 | 35.0 |
Saddle width | 35.0 | 36.2 | 37.3 | 39.3 | 41.3 | 43.3 |
--The above units are in inches
Customer Reviews
We’re looking for stars!
Let us know what you think