BORA AKSU Triacetate Patch Pocket Decoration Versatile Black Slim Shorts
B1DDW580803038
Regular price $375.00 USD Sale price $270.00 USD Save 28%/
Descriptions
|
Reviews
|
Shipping Info
Detail
The shorts create a simple and neat version with smooth tailoring, combined with classic black tones to bring multiple matching options, tooling style pockets bring dynamic changes, and match with tops of the same series to easily interpret the diverse styles of summer.
Fit
True to size, choose your normal size
Composition
82.1% triacetate fibre
17.9% polyester fibre
Webbing: 100% polyester
Bag cloth: 94.0% polyester 6.0% spandex
Washing method
Hand wash, maximum wash temperature 40°C
Do not bleach
hang to dry
The maximum temperature of the soleplate of the iron is 110°C
regular dry cleaning
Note: wash separately
Dehydrate and then dry
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 15.5 | 15.9 | 15.9 | 16.3 | 16.7 | 17.1 |
Waist | 26.2 | 27.4 | 28.6 | 30.6 | 32.6 | 34.6 |
Saddle width | 36.4 | 37.5 | 38.7 | 40.7 | 42.7 | 44.7 |
--The above units are in inches