BORA AKSU Silk And Wool-Blend Tapered Trousers
B1DHW511903036
Regular price $780.00 Sale price $476.00 Save 39%END IN:
/
Descriptions
|
Reviews
|
Shipping Info
Detail
The trousers are made of lightweight and warm wool fabric. The asymmetric waist design creates a modern and avant-garde style, making it easy to upgrade your daily look in autumn and winter.
Fit
True to size, choose your normal size
Composition
Main material: 64.0% sheep wool
21.9% mulberry silk 14.1% cashmere
Lining: 53.4% polyester fibre 46.6% viscose fibre
Washing method
Do not wash
Do not bleach
hang to dry
The maximum temperature of the iron soleplate is 110℃
Regular dry cleaning
Warm reminder: Pay attention to moisture and moth-proofing when storing.
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 35.8 | 36.2 | 36.2 | 36.6 | 36.9 | 37.3 |
Waist | 26.2 | 27.4 | 28.6 | 30.6 | 32.6 | 34.6 |
Saddle width | 36.2 | 37.3 | 38.5 | 40.5 | 42.5 | 44.5 |
--The above units are in inches