BORA AKSU Sweet Matte Powder V-Neck Strapless Puff Sleeve Dress
B1DDW646309236
Regular price $1,289.00 Sale price $526.00 Save 59%END IN:
/
Descriptions
|
Reviews
|
Shipping Info
Detail
The dress is made of fabrics with a strong drape. The V-neck element combined with pleats is designed in an elegant and generous way. The color-block waist is designed to modify the figure. The layered and staggered ruffled skirt presents a classical romantic style, which awakens the innate Come girly elegance.
Fit
True to size, choose your normal size
Composition
Main material: 100% polyester fiber
Collision: 76.6% Acetate 23.4% Polyester
Lining: 94.0% Polyester 6.0% Spandex
Washing method
Hand wash, maximum wash temperature 40°C
Do not bleach
hang to dry
The maximum temperature of the soleplate of the iron is 110°C
regular dry cleaning
Note: do not soak
wash separately
Dehydrate and then dry
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 33.4 | 33.8 | 33.8 | 34.2 | 34.6 | 35.0 |
Bust | 33.0 | 34.2 | 35.4 | 37.3 | 39.3 | 41.3 |
Waist | 27.0 | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
Sleeves | 6.4 | 6.6 | 6.6 | 6.8 | 7.0 | 7.2 |
--The above units are in inches
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 33.4 | 33.8 | 33.8 | 34.2 | 34.6 | 35.0 |
Bust | 33.0 | 34.2 | 35.4 | 37.3 | 39.3 | 41.3 |
Waist | 27.0 | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
Sleeves | 6.4 | 6.6 | 6.6 | 6.8 | 7.0 | 7.2 |
--The above units are in inches