BORA AKSU WOOLLEN BERMUDA SHORTS
B1BGW580508136
Regular price $470.00 USD Sale price $150.00 USD Save 68%
Happy National Day
Enjoy 15%OFF for Everything
END IN:
/
Descriptions
|
Reviews
|
Shipping Info
Detail
A versatile must-have in your off-duty wardrobe, these shorts guarantee a tailored fit with simple pocket detail. Executed in a streamlined silhouette, this pair will certainly elevate your smart-casual curations.
Elegant mocha brown, three-dimensional tailoring, 100% wool
Fit
True to size, choose your normal size
Composition
SHELL FABRIC:100%WOOL
(EXCEPT WITH CONNECTION LINE)
Washing method
Do not wash
Do not bleach
The maximum temperature of hanging dry iron bottom plate is 110 â„? Warm tips for conventional dry cleaning: pay attention to moisture and moth proof during storage
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA AKSU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 22.6 | 23.0 | 23.0 | 23.4 | 23.8 | 24.2 |
Waist | 26.6 | 27.8 | 29.0 | 31.0 | 33.0 | 35.0 |
--The above units are in inches